|
• |
|
Committees |
|
|
|||
|
Please review the committee list, choose one or more of the open positions, (open positions are marked with an asterisk "*"), and email your choice or choices of committees by clicking the email icon below. Thank you for your support of Dublin High School hockey. |
|||
| email your committee choice | |||
| 1 | School District & League Liaison: ** (Trustee) | |||
| 2 | JV League Liaison: JV trustees | |||
| 3 | Schedule/Ice Scheduler: Randall Woodings / Joe Minardo / Bert Filice / Terry Iffland / Lisa Taylor | |||
| 4 | Fundraising: **, chair | |||
| Coffman | Scioto | Jerome | JV | |
| * | * | * | * | |
| 5 | Locker Room: Andrea Connell, chair | |||
| Coffman | Scioto | Jerome | JV | |
| Trustees | Trustees | Trustees | Trustees | |
| 6 | Uniforms & Equipment: | |||
| Coffman | Scioto | Jerome | JV | |
| * | * | * | Kim Cessna | |
| 7 | Apparel: * | |||
| Coffman | Scioto | Jerome | JV | |
| * | * | Kathy Tagliaferri | Vivian Khan | |
| Vivian Khan | Kathy Tagliaferri | |||
| LeAnn Clark | ||||
| 8 | Program/Lineup Sheets: Tina Howell | |||
| Coffman | Scioto | Jerome | JV | |
| * | * | * | LeAnn Clark | |
| 9 | Poster: * / * | |||
| Coffman | Scioto | Jerome | ||
| * | * | * | ||
| * | * | * | ||
| 10 | Game Operations: | |||
| Coffman | Scioto | Jerome | JV | |
| Joe Minardo | * | Terry Iffland | Chris Khan | |
| Marianne O'Brien | * | |||
| 11 | Opening Night/Senior Night: | |||
| Coffman | Scioto | Jerome | ||
| Lucy Smith | * | * | ||
| Marianne O'Brien | * | * | ||
| * | * | * | ||
| 12 | Publicity/Score Reporting: | |||
| Coffman | Scioto | Jerome | JV | |
| * | * | * | * | |
| 13 | Thanksgiving Tournament: Randall Woodings | |||
| Coffman | Scioto | Jerome | JV | |
| * | * | * | * | |
| 14 | Allgeyer Tournament: Randall Woodings, Chair | |||
| Coffman | Scioto | Jerome | JV | |
| * | * | * | * | |
| 15 | Banquets: | |||
| Coffman | Scioto | Jerome | JV | |
| Marianne O'Brien | * | * | * | |
| * | * | Vivian Khan | Vivian Khan | |
| 16 | Allgeyer Grants: Stan Nagel, mediator | |||
| Coffman | Scioto | Jerome | JV | |
| Trustees | Trustees | Trustees | Trustees | |
| 17 | USA Hockey Registrar: Dana Worth | |||
| 18 | Web Sites: | |||
| Coffman | Scioto | Jerome | JV | |
| Randy Zacharias | * | Dana Worth | Vivian Khan | |
| 19 | Alum Game: Nancy Nagel | |||
| 20 | Team photographer | |||
| Coffman | Scioto | Jerome | JV | |
| Carol Anderson | * | Kim Cessna | ||
| Tonya Walters | Tonya Walters | |||
| 21 | Parade-Fourth of July: ** (did not participate in 2008 parade) | |||
| Coffman | Scioto | Jerome | JV | |
| * | * | * | * | |
|
Dublin High School Hockey Association |
|
copyright 2003-2008, all rights reserved |