|
• |
|
1998-1999 Team |
|
|

|
1998-1999 Combined Club Team |
|
|||
| Row 1-left to right: Adam Allgeyer, Matt Ater, Mike Bellman, Brian McDougle, David Benson, Ben Flowers, Doug Schumacher, Tom Witter, and Brian Cloutier. | |||
| Row 2-left to right: Dave Harding-assistant coach, Patrick Harding, Ryan Allgeyer, and Tom Bougher. | |||
| Row 3-left to right: Dan Bennett, Mike Boudreau, Mike Kranz, Chris Martin, Matt Cheap, Kevin Turevon, Nik Braatz, and Steve Kranz-head coach. | |||
| Not pictured: Ben Reinhoudt, Ryan Bristol, Chris Brown, Bart Sullivan, and Joe Codispoti. | |||
| Record: ...14 Wins - 1 Loss | |||
| Goals For 117 - Goals Against 18 | |||
| Game Scores | Player Stats | ||
| PDF documents - from 1999-2000 game program | |||
|
Dublin High School Hockey Association |
|
copyright 2003-2008, all rights reserved |