|
• |
|
1999-2000 Team |
|
|
|
|
||||||
| 1999-2000 Combined Club Team and Combined JV Team | ||||||
|
||||||
|
Club Roster: Christopher Abbruzzi, Matt Ater, Mike Bellman, David Benson, Mike Boudreau, Tom Bougher, Chris Brown, Matt Cheap, Joseph Codispoti, Sam DiSalvo, Sean Failla, Ben Flowers, Patrick Harding, Paul Kim, Chris Martin, Josh Miller, Eric Nelson, Bart Sullivan, and Tom Witter. |
||||||
|
Coaches: Steve Kranz, head coach; Dave Harding, assistant. |
||||||
| Record: ... 22 Wins - 3 Losses - 1 Tie | ||||||
|
||||||
| JV Roster: Randy Abbruzzi, Dan Antone, Scott Bennett, Jeff Benson, Justin Brown, Michael Choi, Matt DiSalvo, Jon Ehmann, John Harding, Josh Keith, Shawn Kielian, Robert Lindberg, Doug MacIsaac, Ryan Malinoski, Kevin Markey, Paul Matune, Mitch Modlich, Brandon Nagel, Chris Perez, Josh Roby, Jamie Santho, Mark Stapleton, Bob Szuter, and Peter Toth. | ||||||
| Coaches: Rick Santho, head coach; Mike Kielian and Dale Jordan, assistant coaches. | ||||||
| Record: ... Wins - Losses - Ties | ||||||
|
||||||
| Varsity | JV | |||||
| Most Goals & MVP | Tom Witter | Most Goals & MVP | Bob Szuter | |||
| Top Defenseman | Tom Bougher | Top Defensemen | Peter Toth | |||
| Most Assists | David Benson | Shawn Kielian | ||||
| Most Improved | Paul Matune | Most Assists & Most Improved | Scott Bennett | |||
|
Dublin High School Hockey Association |
|
copyright 2003-2008, all rights reserved |