| No. | First | Last | Seas. | Years | GP | G | A | Pts | Pts/GP | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Staley | Jerry | 4 | 2003-2007 | 120 | 120 | 90 | 210 | 1.75 | 42 |
| 2** | Vallette | Zach | 3 | 2009-2012 | 94 | 78 | 73 | 151 | 1.56 | 86 |
| 3 | Filice | Fran | 4 | 2006-2010 | 139 | 76 | 48 | 124 | 0.892 | 138 |
| 4 | Pippin | Zach | 3 | 2003-2006 | 84 | 68 | 39 | 107 | 1.274 | 118 |
| 5 | Finnegan | Ray | 1 | 2003-2004 | 33 | 57 | 40 | 97 | 2.939 | 42 |
| 6 | Levell | A.J. | 4 | 2005-2009 | 117 | 54 | 42 | 96 | 0.821 | 101 |
| 7 | Noppenberger | Grant | 4 | 2008-2012 | 136 | 56 | 32 | 88 | 0.647 | 210 |
| 8 | Capps | Taylor | 3 | 2005-2009 | 87 | 22 | 31 | 53 | 0.609 | 95 |
| 9 | Ellis | Chad | 1 | 2003-2004 | 30 | 17 | 30 | 47 | 1.567 | 16 |
| 10** | Bowen | Tate | 2 | 2010-2012 | 67 | 20 | 25 | 45 | 0.671 | 28 |
| 11 | VonZychlin | Kurt | 1 | 2006-2007 | 34 | 17 | 25 | 42 | 1.235 | 10 |
| 12 | Smoot | Tyler | 3 | 2009-2012 | 102 | 18 | 18 | 36 | 0.353 | 104 |
| 13 | Lester | Ryan | 1 | 2006-2007 | 34 | 14 | 14 | 28 | 0.824 | 24 |
| 14 | Best | Colin | 4 | 2007-2011 | 133 | 10 | 15 | 25 | 0.188 | 112 |
| 15 | Isernhagen | Sean | 2 | 2009-2011 | 60 | 14 | 10 | 24 | 0.4 | 92 |
| 16 | Cogan | Clark | 1 | 2006-2007 | 24 | 7 | 16 | 23 | 0.958 | 56 |
| 17 | Lee | Andy | 4 | 2006-2010 | 130 | 8 | 14 | 22 | 0.169 | 183 |
| 18 | Harter | Reece | 4 | 2008-2012 | 126 | 11 | 11 | 22 | 0.174 | 6 |
| 19** | Carter | Scott | 1 | 2011-2012 | 34 | 6 | 15 | 21 | 0.62 | 68 |
| 20 | Matthews | Cody | 1 | 2004-2005 | 33 | 14 | 5 | 19 | 0.576 | 52 |
| 21 | Rennick | Danny | 2 | 2003-2005 | 66 | 11 | 8 | 19 | 0.288 | 118 |
| 22 | Shepperd | Tyler | 1 | 2003-2004 | 13 | 8 | 11 | 19 | 1.462 | 6 |
| 23 | Meeker | Kyle | 2 | 2003-2005 | 67 | 1 | 17 | 18 | 0.269 | 122 |
| 24 | Harrigan | Andy | 4 | 2007-2011 | 136 | 7 | 11 | 18 | 0.132 | 58 |
| 25 | Calder | Billy | 3 | 2004-2007 | 120 | 4 | 13 | 17 | 0.142 | 30 |
| 26 | Kuraly | Chris | 2 | 2004-2006 | 52 | 14 | 1 | 15 | 0.288 | 14 |
| 27 | Kivior | Zach | 1 | 2009-2010 | 22 | 3 | 12 | 15 | 0.682 | 0 |
| 28 | Gallagher | Nick | 1 | 2003-2004 | 32 | 5 | 9 | 14 | 0.438 | 20 |
| 29 | Beever | Sean | 4 | 2004-2008 | 117 | 2 | 11 | 13 | 0.111 | 119 |
| 30 | Reinsmith | Justin | 2 | 2005-2007 | 53 | 4 | 8 | 12 | 0.226 | 134 |
| 31 | Sechler | Jeff | 1 | 2003-2004 | 34 | 3 | 9 | 12 | 0.353 | 12 |
| 32** | Wentworth | Fletcher | 2 | 2010-2012 | 67 | 6 | 5 | 11 | 0.164 | 28 |
| 33 | Kondo | Yoshi | 1 | 2004-2005 | 33 | 5 | 5 | 10 | 0.303 | 16 |
| 34 | Stauch | Tyler | 1 | 2007-2008 | 29 | 1 | 9 | 10 | 0.345 | 46 |
| 35 | Anderson | Tyler | 1 | 2006-2007 | 34 | 2 | 7 | 9 | 0.265 | 2 |
| 36 | Ruhl | Eric | 1 | 2006-2007 | 29 | 6 | 2 | 8 | 0.276 | 22 |
| 37 | Rosevear | Logan | 2 | 2007-2009 | 49 | 4 | 4 | 8 | 0.163 | 6 |
| 38 | Doane | Adam | 1 | 2006-2007 | 30 | 4 | 4 | 8 | 0.267 | 28 |
| 39 | Myatt | Joel | 1 | 2007-2008 | 30 | 3 | 4 | 7 | 0.233 | 16 |
| 40 | Patridge | Liam | 1 | 2008-2009 | 37 | 1 | 6 | 7 | 0.189 | 70 |
| 41 | Turner | Colin | 2 | 2003-2005 | 63 | 0 | 7 | 7 | 0.111 | 0 |
| 42** | Sneddon | David | 2 | 2010-2012 | 63 | 0 | 7 | 7 | 0.111 | 14 |
| 43 | Kushnir | Yegor | 3 | 2004-2007 | 86 | 5 | 1 | 6 | 0.07 | 18 |
| 44 | Davis | Jeff | 3 | 2004-2007 | 84 | 5 | 1 | 6 | 0.071 | 6 |
| 45 | York | Jeff | 1 | 2003-2004 | 34 | 3 | 3 | 6 | 0.176 | 14 |
| 46 | Pandey | Sagar | 3 | 2004-2007 | 86 | 1 | 5 | 6 | 0.07 | 12 |
| 47 | Sweet | Brian | 1 | 2007-2008 | 31 | 2 | 3 | 5 | 0.161 | 4 |
| 48 | Stergiou | Michael | 1 | 2003-2004 | 34 | 1 | 4 | 5 | 0.147 | 10 |
| 49 | Carver | Sam | 3 | 2009-2012 | 94 | 1 | 4 | 5 | 0.053 | 12 |
| 50 | Ingley | Melissa | 2 | 2005-2007 | 53 | 2 | 2 | 4 | 0.075 | 24 |
| 51 | Marietti | Robbie | 1 | 2007-2008 | 32 | 1 | 3 | 4 | 0.125 | 6 |
| 52 | Tela | Bryant | 2 | 2009-2011 | 66 | 0 | 4 | 4 | 0.061 | 36 |
| 53** | Harter | Jake | 3 | 2009-2012 | 92 | 0 | 4 | 4 | 0.0435 | 40 |
| 54 | Khalife | Joseph | 3 | 2009-2012 | 80 | 1 | 3 | 4 | 0.05 | 20 |
| 55 | Simonetti | Nick | 1 | 2007-2008 | 27 | 2 | 1 | 3 | 0.111 | 14 |
| 56 | Adolph | Matt | 1 | 2007-2008 | 24 | 2 | 1 | 3 | 0.125 | 28 |
| 57 | Akins | Chris | 2 | 2007-2009 | 24 | 2 | 1 | 3 | 0.125 | 16 |
| 58 | Finley | Brandon | 1 | 2003-2004 | 8 | 1 | 2 | 3 | 0.375 | 0 |
| 59 | McCurry | Dalton | 2 | 2008-2010 | 68 | 0 | 3 | 3 | 0.044 | 87 |
| 60 | Hilliard | Brian | 1 | 2008-2009 | 37 | 0 | 3 | 3 | 0.081 | 40 |
| 61 | Beer | Haydyn | 1 | 2007-2008 | 29 | 0 | 3 | 3 | 0.103 | 52 |
| 62 | Tela | Paul | 2 | 2009-2011 | 63 | 1 | 2 | 3 | 0.048 | 116 |
| 63 | Gray | Brendan | 1 | 2009-2010 | 34 | 0 | 2 | 2 | 0.059 | 18 |
| 64 | Contreras | Antonio | 1 | 2007-2008 | 29 | 0 | 2 | 2 | 0.069 | 4 |
| 65 | Roth | Alex | 1 | 2003-2004 | 29 | 0 | 2 | 2 | 0.069 | 0 |
| 66 | Martin | Brian | 1 | 2009-2010 | 23 | 0 | 2 | 2 | 0.087 | 2 |
| 67 | Beatty | Chris | 3 | 2008-2011 | 61 | 0 | 2 | 2 | 0.033 | 0 |
| 68** | Sizemore | Tim | 1 | 2011-2012 | 23 | 0 | 2 | 2 | 0.09 | 20 |
| 69 | Nagel | Jared | 1 | 2006-2007 | 34 | 1 | 0 | 1 | 0.029 | 4 |
| 70 | Sprinkle | Ron | 2 | 2004-2006 | 24 | 1 | 0 | 1 | 0.042 | 2 |
| 71 | Van Krevel | Kyle | 1 | 2006-2007 | 4 | 0 | 1 | 1 | 0.25 | 0 |
| 72** | Rice | Christian | 1 | 2011-2012 | 21 | 0 | 1 | 1 | 0.05 | 38 |
| 73 | Reed | Jake | 4 | 2006-2010 | 91 | 0 | 0 | 0 | 0 | 18 |
| 74 | Murphy | Aaron | 2 | 2008-2010 | 57 | 0 | 0 | 0 | 0 | 2 |
| 75 | Snyder | Chris | 3 | 2004-2007 | 37 | 0 | 0 | 0 | 0 | 0 |
| 76 | Kowalski | Philip | 1 | 2006-2007 | 34 | 0 | 0 | 0 | 0 | 8 |
| 77 | Bennett | Justin | 1 | 2003-2004 | 33 | 0 | 0 | 0 | 0 | 0 |
| 78 | Le | Jonathon | 1 | 2007-2008 | 22 | 0 | 0 | 0 | 0 | 10 |
| 79 | Marker | Brandon | 1 | 2009-2010 | 20 | 0 | 0 | 0 | 0 | 21 |
| 80 | Hayes | Thomas | 1 | 2009-2010 | 14 | 0 | 0 | 0 | 0 | 0 |
| 81 | Filice | Alexander | 2 | 2009-2011 | 47 | 0 | 0 | 0 | 0 | 4 |
| 82 | Taylor | Logan | 1 | 2006-2007 | 4 | 0 | 0 | 0 | 0 | 0 |
| 83 | Marshall | Dylan | 1 | 2010-2011 | 14 | 0 | 0 | 0 | 0 | 4 |
| 84 | Rice | Cody | 1 | 2011-2012 | 25 | 0 | 0 | 0 | 0 | 50 |
** current player
 
 
 
 
 
 
 
 
 
 
 
 
 
 
| No. | Last | First | Seas. | Years | Mins | GA | SV | Shots | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennett | Justin | 2 | 2002-2003 | 1485 | 102 | 724 | 826 | 3.09 | 0.877 |
| 2 | Reed | Jake | 4 | 2006-2010 | 3703 | 489 | 2469 | 2958 | 5.94 | 0.835 |
| 3 | Snyder | Chris | 3 | 2004-2005 | 1435 | 132 | 625 | 757 | 4.14 | 0.826 |
| 4 | Turner | Colin | 1 | 2004-2005 | 1350 | 123 | 575 | 698 | 4.10 | 0.824 |
| 5 | Beatty | Chris | 4 | 2008-2012 | 3354 | 451 | 2338 | 2789 | 6.45 | 0.83 |
 
 
 
| No. | Last | First | W | L | T | % | SO |
|---|---|---|---|---|---|---|---|
| 2 | Bennett | Justin | 15 | 13 | 2 | 0.50 | 2 |
| 3 | Reed | Jake | 12 | 64 | 6 | 0.15 | |
| t-4 | Turner | Colin | 8 | 18 | 3 | 0.28 | |
| t-4 | Snyder | Chris | 8 | 15 | 1 | 0.33 | |
| 1 | Beatty | Chris | 21 | 50 | 3 | 0.28 | 4 |
| 5 | Rice | Christian | 7 | 4 | 1 | .58 |
 
 
 
 
| W | L | T | GF | GA | |
|---|---|---|---|---|---|
| 80 | 206 | 22 | 713 | 1310 |
| Head Coach | Season | W | L | T | Win % |
|---|---|---|---|---|---|
| Chad Ellis | 2010-2011 | 8 | 25 | 0 | 0.242 |
| JJ Stallsworth | 2009-2010 | 8 | 26 | 2 | 0.250 |
| JJ Stallsworth | 2008-2009 | 5 | 29 | 3 | 0.176 |
| JJ Stallsworth | 2007-2008 | 0 | 30 | 2 | 0.031 |
| Joe Tonello | 2006-2007 | 14 | 16 | 4 | 0.471 |
| Joe Tonello | 2005-2006 | 9 | 24 | 2 | 0.286 |
| Joe Tonello | 2004-2005 | 9 | 21 | 3 | 0.318 |
| Joe Tonello | 2003-2004 | 18 | 14 | 2 | 0.559 |
| Joe Tonello | 2002-2003 | 9 | 21 | 4 | 0.324 |
| Head Coach | Season | W | L | T | Win % |
|---|---|---|---|---|---|
| Chad Ellis | 2010-2011 | 8 | 25 | 0 | .242 |
| JJ Stallsworth | 2007-2010 | 13 | 85 | 7 | 0.124 |
| Joe Tonello | 2002-2007 | 59 | 96 | 15 | 0.347 |