1st Row - Tyler Iffland-Manager, Jeff Olson, Rohan Dudaney, Joe Davison, Wes Faulkenberry, Jake Howell, Blair Comfort, Matt Walters
2nd Row - Patrick Weiler, Joey Nahay, Logan Taylor, Kurt von Zychlin, Matt Adolph, Adam DePerro, Kyle Van Krevel, Josh Howell
Back Row - Patrick Mayfield - Assistant Coach, Brett Carney, Devon Shapiro, Trent Iffland, Tyler Stauch, Justin Young, Chris Beeler, Anthony Lelli, Casey Worth, Ryan Lester, Pat Murphy - Head Coach
| Wins | Losses | Ties |
|---|---|---|
| 25 | 12 | 2 |
| 1st Team | Trent Iffland |
| 2nd Team | Kurt von Zychlin |
| Honorable Mention | Chris Beeler |
| Honorable Mention | Justin Young |
| Honorable Mention | Adam DePerro |
| Honorable Mention | Josh Howell |
| Scoring Leader | Kurt von Zychlin |
| Goal Leader | Justin Young |
| Assist Leader | Jake Howell |
| Best Defensive Player | Trent Iffland |
| Most Improved Player | Chris Beeler |
| Most Valuable Player | Adam DePerro |
| Plus/Minus Leader | Kurt von Zychlin |
| Coaches' Award | Devon Shapiro |
| Coaches' Award | Tyler Stauch |
| Rookie of the Year | Jake Howell |
| Hobey Baker Award | Justin Young |
| Celebration of Excellence Award | Chris Beeler |
| Celebration of Excellence Award | Tyler Stauch |
| Celebration of Excellence Award | Patrick "Mac" Weiler |
| Celebration of Excellence Award | Ryan Lester |
| 1st Team 3.75 GPA or higher | Devon Shapiro |
| Chris Beeler | |
| Justin Young | |
| Rohan Dudaney | |
| Kyle Van Krevel | |
| Anthony Lelli | |
| Josh Howell | |
| Patrick "Mac" Weiler | |
| Logan Taylor | |
| Blair Comfort | |
| 2nd Team 3.5 - 3.74 GPA | Wes Faulkenberry |
| Tyler Stauch | |
| Adam DePerro | |
| Kurt von Zychlin | |
| Joe Davison |