1 | 2 | 3 | T | |
---|---|---|---|---|
North East Storm - 1 | 2 | 0 | 2 | 4 |
ODHC (Olentangy Dublin Hockey Club) | 2 | 4 | 3 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
North East Storm - 1 | 2 | 0 | 2 | 4 |
ODHC (Olentangy Dublin Hockey Club) | 2 | 4 | 3 | 9 |
POWER PLAYS | |
---|---|
North East Storm - 1 | 0 for 4 (0.0%) |
ODHC (Olentangy Dublin Hockey Club) | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
North East Storm - 1 | - | - | - | 28 |
ODHC (Olentangy Dublin Hockey Club) | - | - | - | 37 |
PENALTIES | |
---|---|
North East Storm - 1 | 18 minutes |
ODHC (Olentangy Dublin Hockey Club) | 8 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nick Kennedy | 0 | 2 | 2 | 2 | 0 | 4 |
6 | Matt Hattenbach | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Kellen VanDeCarr | 0 | 1 | 1 | 0 | 0 | -1 |
8 | Jack Martin | 0 | 1 | 1 | 3 | 4 | 2 |
9 | Alec Mosser | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Alex Schephlin | 4 | 1 | 5 | 9 | 0 | 4 |
12 | Zack Shemancik | 0 | 0 | 0 | 2 | 0 | 1 |
13 | Logan Ackley | 2 | 2 | 4 | 2 | 0 | 4 |
15 | Wyatt Russell | 0 | 0 | 0 | 2 | 0 | 4 |
19 | Scott Cameron | 2 | 1 | 3 | 4 | 0 | 0 |
21 | Mike Aman | 0 | 0 | 0 | 6 | 2 | 1 |
45 | Jeff Cianca | 1 | 2 | 3 | 2 | 2 | 3 |
51 | Jake Barnett | 0 | 1 | 1 | 2 | 0 | 3 |
Totals | 9 | 11 | 20 | 37 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Nick Lane | 45:00 | 28 | 24 | 4 | .857 |
Totals | 45:00 | 28 | 24 | 4 | .857 |
Parking passes available http://cahahockey.com/Facility.asp?ID=24868&n=&snid=eLNG%5E1L7%5D&org=cahahockey.com