1 | 2 | 3 | T | |
---|---|---|---|---|
ODHC (Olentangy Dublin Hockey Club) | 2 | 0 | 1 | 3 |
Upper Arlington - JV | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
ODHC (Olentangy Dublin Hockey Club) | 2 | 0 | 1 | 3 |
Upper Arlington - JV | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
ODHC (Olentangy Dublin Hockey Club) | 1 for 3 (33.33%) |
Upper Arlington - JV | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
ODHC (Olentangy Dublin Hockey Club) | - | - | - | 21 |
Upper Arlington - JV | - | - | - | 20 |
PENALTIES | |
---|---|
ODHC (Olentangy Dublin Hockey Club) | 8 minutes |
Upper Arlington - JV | 6 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan Turk | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nick Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kellen VanDeCarr | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Alec Mosser | 0 | 0 | 0 | 1 | 0 | 1 |
10 | Alex Schephlin | 1 | 0 | 1 | 3 | 2 | 2 |
12 | Zack Shemancik | 0 | 0 | 0 | 0 | 0 | -1 |
13 | Logan Ackley | 0 | 0 | 0 | 3 | 0 | -1 |
15 | Wyatt Russell | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Scott Cameron | 0 | 0 | 0 | 4 | 0 | -1 |
21 | Mike Aman | 2 | 0 | 2 | 4 | 2 | 2 |
25 | Dan Dicks | 0 | 1 | 1 | 1 | 0 | 1 |
45 | Jeff Cianca | 0 | 0 | 0 | 3 | 4 | 2 |
51 | Jake Barnett | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 3 | 1 | 4 | 21 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Zach Klein | 45:00 | 20 | 19 | 1 | .950 |
Totals | 45:00 | 20 | 19 | 1 | .950 |
Usually there is free parking in parking garage at north of Nationwide Arena