1 | 2 | 3 | T | |
---|---|---|---|---|
ODHC (Olentangy Dublin Hockey Club) | 2 | 2 | 5 | 9 |
Westerville | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
ODHC (Olentangy Dublin Hockey Club) | 2 | 2 | 5 | 9 |
Westerville | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
ODHC (Olentangy Dublin Hockey Club) | 2 for 6 (33.33%) |
Westerville | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
ODHC (Olentangy Dublin Hockey Club) | - | - | - | 63 |
Westerville | - | - | - | 13 |
PENALTIES | |
---|---|
ODHC (Olentangy Dublin Hockey Club) | 4 minutes |
Westerville | 14 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan Turk | 0 | 0 | 0 | 4 | 0 | 4 |
5 | Nick Kennedy | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Matt Hattenbach | 1 | 0 | 1 | 6 | 0 | 2 |
7 | Kellen VanDeCarr | 1 | 0 | 1 | 4 | 0 | 1 |
8 | Jack Martin | 0 | 1 | 1 | 5 | 2 | 1 |
10 | Alex Schephlin | 0 | 1 | 1 | 4 | 0 | 3 |
12 | Zack Shemancik | 2 | 2 | 4 | 6 | 2 | 4 |
13 | Logan Ackley | 2 | 0 | 2 | 10 | 0 | 1 |
15 | Wyatt Russell | 0 | 0 | 0 | 3 | 0 | 1 |
19 | Scott Cameron | 1 | 2 | 3 | 8 | 0 | 3 |
21 | Mike Aman | 1 | 1 | 2 | 4 | 0 | 4 |
25 | Dan Dicks | 1 | 4 | 5 | 6 | 0 | 3 |
51 | Jake Barnett | 0 | 0 | 0 | 3 | 0 | 1 |
Totals | 9 | 11 | 20 | 63 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Nick Lane | 45:00 | 13 | 13 | 0 | 1.000 |
Totals | 45:00 | 13 | 13 | 0 | 1.000 |
Thanksgiving Tourney game #3