1 | 2 | 3 | T | |
---|---|---|---|---|
ODHC (Olentangy Dublin Hockey Club) | 0 | 0 | 0 | 0 |
Cincinnati U16 | 1 | 5 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
ODHC (Olentangy Dublin Hockey Club) | 0 | 0 | 0 | 0 |
Cincinnati U16 | 1 | 5 | 2 | 8 |
POWER PLAYS | |
---|---|
ODHC (Olentangy Dublin Hockey Club) | 0 for 3 (0.0%) |
Cincinnati U16 | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
ODHC (Olentangy Dublin Hockey Club) | - | - | - | 12 |
Cincinnati U16 | - | - | - | 40 |
PENALTIES | |
---|---|
ODHC (Olentangy Dublin Hockey Club) | 6 minutes |
Cincinnati U16 | 6 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan Turk | 0 | 0 | 0 | 0 | 0 | -4 |
6 | Matt Hattenbach | 0 | 0 | 0 | 1 | 0 | -3 |
7 | Kellen VanDeCarr | 0 | 0 | 0 | 2 | 0 | -4 |
8 | Jack Martin | 0 | 0 | 0 | 0 | 0 | -4 |
9 | Alec Mosser | 0 | 0 | 0 | 0 | 0 | -4 |
10 | Alex Schephlin | 0 | 0 | 0 | 1 | 0 | -1 |
12 | Zack Shemancik | 0 | 0 | 0 | 0 | 0 | -2 |
13 | Logan Ackley | 0 | 0 | 0 | 4 | 2 | -2 |
15 | Wyatt Russell | 0 | 0 | 0 | 0 | 0 | -2 |
19 | Scott Cameron | 0 | 0 | 0 | 3 | 0 | -3 |
21 | Mike Aman | 0 | 0 | 0 | 0 | 2 | -4 |
25 | Dan Dicks | 0 | 0 | 0 | 1 | 2 | -2 |
45 | Jeff Cianca | 0 | 0 | 0 | 0 | 0 | -3 |
51 | Jake Barnett | 0 | 0 | 0 | 0 | 0 | -2 |
Totals | 0 | 0 | 0 | 12 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Nick Lane | 10:25 | 10 | 10 | 0 | 1.000 |
31 | Zach Klein | 34:35 | 30 | 22 | 8 | .733 |
Totals | 45:00 | 40 | 32 | 8 | .800 |
Home Team: CAHA U16 Midget - Peterson Facility: Northland Ice Center -- Cincinnati OH 45241 Phone: 513-563-0008