1 | 2 | 3 | T | |
---|---|---|---|---|
PRPC Prowlers | 0 | 1 | 0 | 1 |
ODHC (Olentangy Dublin Hockey Club) | 3 | 3 | 1 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
PRPC Prowlers | 0 | 1 | 0 | 1 |
ODHC (Olentangy Dublin Hockey Club) | 3 | 3 | 1 | 7 |
POWER PLAYS | |
---|---|
PRPC Prowlers | 0 for 2 (0.0%) |
ODHC (Olentangy Dublin Hockey Club) | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PRPC Prowlers | - | - | - | 16 |
ODHC (Olentangy Dublin Hockey Club) | - | - | - | 44 |
PENALTIES | |
---|---|
PRPC Prowlers | 16 minutes |
ODHC (Olentangy Dublin Hockey Club) | 4 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan Turk | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Nick Kennedy | 0 | 0 | 0 | 1 | 0 | 3 |
6 | Matt Hattenbach | 1 | 0 | 1 | 4 | 2 | 1 |
7 | Kellen VanDeCarr | 0 | 0 | 0 | 2 | 0 | -1 |
8 | Jack Martin | 0 | 0 | 0 | 2 | 0 | 3 |
10 | Alex Schephlin | 4 | 1 | 5 | 9 | 0 | 4 |
12 | Zack Shemancik | 0 | 2 | 2 | 3 | 0 | 3 |
13 | Logan Ackley | 0 | 1 | 1 | 6 | 2 | -1 |
15 | Wyatt Russell | 0 | 0 | 0 | 4 | 0 | 2 |
19 | Scott Cameron | 0 | 1 | 1 | 7 | 0 | 1 |
21 | Mike Aman | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Dan Dicks | 1 | 0 | 1 | 4 | 0 | 3 |
45 | Jeff Cianca | 1 | 2 | 3 | 1 | 0 | 3 |
51 | Jake Barnett | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 7 | 8 | 15 | 44 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Nick Lane | 45:00 | 16 | 15 | 1 | .938 |
Totals | 45:00 | 16 | 15 | 1 | .938 |
CBJ CUP Round One