1 | 2 | 3 | T | |
---|---|---|---|---|
Upper Arlington - JV | 0 | 1 | 1 | 2 |
ODHC (Olentangy Dublin Hockey Club) | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Upper Arlington - JV | 0 | 1 | 1 | 2 |
ODHC (Olentangy Dublin Hockey Club) | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Upper Arlington - JV | 1 for 4 (25.0%) |
ODHC (Olentangy Dublin Hockey Club) | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Upper Arlington - JV | - | - | - | 11 |
ODHC (Olentangy Dublin Hockey Club) | - | - | - | 22 |
PENALTIES | |
---|---|
Upper Arlington - JV | 4 minutes |
ODHC (Olentangy Dublin Hockey Club) | 8 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan Turk | 0 | 0 | 0 | 2 | 0 | -1 |
5 | Nick Kennedy | 1 | 1 | 2 | 2 | 0 | 1 |
6 | Matt Hattenbach | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Kellen VanDeCarr | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Martin | 0 | 0 | 0 | 1 | 0 | 1 |
10 | Alex Schephlin | 1 | 1 | 2 | 4 | 2 | 0 |
12 | Zack Shemancik | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Logan Ackley | 0 | 0 | 0 | 3 | 0 | 1 |
15 | Wyatt Russell | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Scott Cameron | 1 | 0 | 1 | 4 | 0 | 1 |
21 | Mike Aman | 0 | 0 | 0 | 2 | 0 | -1 |
25 | Dan Dicks | 0 | 0 | 0 | 1 | 4 | 0 |
45 | Jeff Cianca | 1 | 0 | 1 | 1 | 0 | 2 |
51 | Jake Barnett | 0 | 1 | 1 | 0 | 0 | 2 |
Totals | 4 | 3 | 7 | 22 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Zach Klein | 45:00 | 11 | 9 | 2 | .818 |
Totals | 45:00 | 11 | 9 | 2 | .818 |
CBJ CUP - Round 2