Front: Evan Bowdy, Anthony Rogers, Chris Ridgeway, Michael Strine, Alex Rogers, Bryan Serif, Trent Cooper, Andy O'Brien, Jeff Hoover
Back: Head Coach Perry Pooley, Jordan Bowdy, Matt Zacharias, Zach Anderson, Jonathan Priest, Jordan Edmonds, Jimmy Wall, Alex Doane, Andy Sweet, Andrew Spalla, Assistant Coach Scott Adamick
# | Name | Position | Grade |
---|---|---|---|
1 | Anthony Rogers | Forward | Junior |
2 | Evan Bowdy | Defense | Freshman |
3 | Zach Anderson | Forward | Senior |
4 | Jordan Bowdy | Forward | Senior |
6 | Andrew Spalla | Forward | Senior |
7 | Andy Sweet | Defense | Senior |
8 | Trent Cooper | Forward/Defense | Junior |
10 | Jonathan Priest | Forward | Sophomore |
11 | Andy O'Brien | Forward | Sophomore |
15 | Matt Zacharias | Defense | Sophomore |
16 | Michael Strine | Forward | Senior |
19 | Jimmy Wall | Defense | Sophomore |
20 | Jordan Edmonds | Forward | Sophomore |
23 | Jeff Hoover | Forward | Sophomore |
24 | Chris Ridgway | Forward | Sophomore |
25 | Alex Doane | Defense | Freshman |
30 | Alex Rogers | Goalie | Freshman |
31 | Bryan Serif | Goalie | Senior |
Perry Pooley - Head Coach
Scott Adamick - Asst. Coach
Rich Mazur - Team Manager
Record | Wins | Losses | Ties | OT Losses |
---|---|---|---|---|
Conference | 9 | 2 | 1 | 0 |
Non-Conference | 11 | 9 | 0 | 0 |
Scrimmage | 1 | 2 | 1 | 0 |
Overall | 21 | 13 | 2 | 0 |