DATE | TIME | RINK | DIVISION | HOME | AWAY | Winner | Points |
---|---|---|---|---|---|---|---|
12/08/2011 | 8:30 PM | DUBLIN 1 | VARSITY | DUBLIN JEROME | UPPER ARLINGTON | DJ 3-0 | DJ 5 / UA 0 |
12/09/2011 | 5:30 PM | NORTH 2 | VARSITY | GILMOUR ACADEMY | UPPER ARLINGTON | GA 4-0 | GA 4.5 / UA 0.5 |
12/09/2011 | 9:15 PM | NORTH 1 | VARSITY | OLENTANGY ORANGE | DUBLIN JEROME | DJ 5-2 | DJ 5 / OO 0 |
12/10/2011 | 9:15 AM | DUBLIN 1 | VARSITY | GILMOUR ACADEMY | OLENTANGY ORANGE | OO 2-0 | OO 4 / GA 1 |
12/10/2011 | 7:40 PM | DUBLIN 2 | VARSITY | UPPER ARLINGTON | OLENTANGY ORANGE | OO 3-1 | OO 4 / UA 1 |
12/10/2011 | 8:45 PM | DUBLIN 1 | VARSITY | DUBLIN JEROME | GILMOUR ACADEMY | GA 2-0 | GA 4.5 / DJ 0.5 |
12/11/2011 | 11:15 AM | DUBLIN 2 | VARSITY 3RD PLACE | GILMOUR ACADEMY | DUBLIN COFFMAN | GA 4-1 | n/a |
12/11/2011 | 2:30 PM | DUBLIN 1 | VARSITY CHAMPIONSHIP | DUBLIN JEROME | OLENTANGY LIBERTY | DJ 5-3 | n/a |
Dublin Jerome (DJ) = 10.5
Gilmour Accadmey (GA) = 10
Olentangy Orange (OO) = 8
Upper Arlington (UA) = 1.5
DATE | TIME | RINK | DIVISION | HOME TEAM | AWAY TEAM | WINNERS | POINTS |
---|---|---|---|---|---|---|---|
12/09/2011 | 5:30 PM | DUBLIN 2 | VARSITY | OLENTANGY LIBERTY | ST. CHARLES | OL 4-2 | OL 4.5 / SC 0.5 |
12/09/2011 | 8:15 PM | DUBLIN 1 | VARSITY | DUBLIN COFFMAN | FREMONT | COFFMAN 6-2 | DC 5 / FM 0 |
12/10/2011 | 8:15 AM | DUBLIN 2 | VARSITY | ST. CHARLES | DUBLIN COFFMAN | COFFMAN 3-1 | DC 4 / SC 1 |
12/10/2011 | 6:00 PM | DUBLIN 2 | VARSITY | FREEMONT | ST. CHARLES | ST. CHARLES 5-3 | SC 4 / FM 1 |
12/10/2011 | 7:00 PM | DUBLIN 1 | VARSITY | DUBLIN COFFMAN | OLENTANGY LIBERTY | LIBERTY 2-0 | OL 3.5 / DC 1.5 |
12/11/2011 | 6:45 AM | DUBLIN 1 | VARSITY | FREEMONT | OLENTANGY LIBERTY | LIBERTY 6-2 | OL 5 / FM 0 |
12/11/2011 | 11:15 AM | DUBLIN 2 | VARSITY 3RD PLACE | GILMOUR ACADEMY | DUBLIN COFFMAN | GA 4-1 | n/a |
12/11/2011 | 2:30 PM | DUBLIN 1 | VARSITY CHAMPIONSHIP | DUBLIN JEROME | OLENTANGY LIBERTY | DJ 5-3 | n/a |
Olentangy Liberty (OL) = 13
Dublin Coffman (DC) - 10.5
St Charles (SC) = 5.5
Freemount (FM) = 1
DATR | TIME | RINK | DIVISION | HOME TEAM | AWAY TEAM | WINNERS | POINTS |
---|---|---|---|---|---|---|---|
12/08/2011 | 9:00 PM | DUBLIN 2 | 44 | DUBLIN SCIOTO | HILLIARD | HILLIARD 10-0 | HL 5 / DS 0 |
12/09/2011 | 10:00 PM | NORTH 1 | 44 | DUBLIN SCIOTO | SYCAMORE | SCIOTO 5-3 | DS 4.5 / SA 0.5 |
12/10/2011 | 12:00 PM | DUBLIN 1 | 44 | NORTH ROYALTON | DUBLIN SCIOTO | ROYALTON 5-0 | NR 4.5 / DS 0.5 |
12/10/2011 | 1:45 PM | DUBLIN 1 | 44 | SYCAMORE | HILLIARD | HILLIARD 15-0 | HL 5 / SA 0 |
12/10/2011 | 9:30 PM | DUBLIN 2 | 44 | HILLIARD | NORTH ROYALTON | HILLIARD 6-0 | HL 5.0 / NR 0 |
12/11/2011 | 8:30 AM | DUBLIN 1 | 44 | NORTH ROYALTON | SYCAMORE | ROYALTON 11-1 | NR 5.0 / SA 0 |
12/11/2011 | 3:50 PM | NORTH 1 | 44 CHAMPIONSHIP | HILLIARD | NORTH ROYALTON | ROYALTON 3-2 | n/a |
Hilliard (HL) = 15.0
North Royalton (NR) = 9.5
Dublin Scioto (DS) = 5.0
Sycamore (SA) = 0.5
DATE | TIME | RINK | DIVISION | HOME TEAM | AWAY TEAM | WINNERS | POINTS |
---|---|---|---|---|---|---|---|
12/09/2011 | 4:45 PM | DUBLIN 1 | JV | DUBLIN - WHITE | UPPER ARLINGTON | WHITE 3-2 | DW 3.5 / UA 1.5 |
12/09/2011 | 7:30 PM | NORTH 1 | JV | GILMOUR ACADEMY | OLENTANGY ORANGE | GILMOUR 8-1 | GA 5 / OO 0 |
12/09/2011 | 6:30 AM | DUBLIN 1 | JV | GILMOUR ACADEMY | UPPER ARLINGTON | GILMOUR 3-1 | GA 4.5 / UA 0.5 |
12/10/2011 | 4:15 PM | DUBLIN 2 | JV | UPPER ARLINGTON | OLENTANGY ORANGE | ORANGE 3-2 | OO 4 / UA 1 |
12/10/2011 | 5:15 PM | DUBLIN 1 | JV | DUBLIN - WHITE | GILMOUR ACADEMY | GILMOUR 7-1 | GA 5 / DW 0 |
12/11/2011 | 9:30 AM | DUBLIN 2 | JV | OLENTANGY ORANGE | DUBLIN - WHITE | WHITE 4-3 | DW 4 / OO 1 |
12/11/2011 | 12:45 PM | DUBLIN 1 | JV CHAMPIONSHIP | ST. JOHNS | GILMOUR ACADEMY | GILMOUR 3-2 | n/a |
Gilmour Academy (GA) = 14.5
Dublin-White (DW) = 7.5
Olentangy Orange (OO) = 5.0
Upper Arlington (UA) = 3.0
DATE | TIME | RINK | DIVISION | HOME TEAM | AWAY TEAM | WINNERS | POINTS |
---|---|---|---|---|---|---|---|
12/08/2011 | 4:20 PM | DUBLIN 2 | JV | DUBLIN - GREEN | ST. CHARLES | ST. CHARLES 6-2 | SC 4.5 / DG 0.5 |
12/09/2011 | 6:30 PM | DUBLIN 1 | JV | ST. JOHN'S | ST. CHARLES | ST. JOHNS 5-3 | SJ 5 / SC 0 |
12/09/2011 | 10:40 PM | DUBLIN 2 | JV | OLENTANGY LIBERTY | DUBLIN GREEN | LIBERTY 6-1 | OL 5 / DG 0 |
12/10/2011 | 7:30 AM | DUBLIN 1 | JV | DUBLIN GREEN | ST. JOHN'S | ST. JOHN'S 11-0 | SJ 5 / DG 0 |
12/10/2011 | 3:30 PM | DUBLIN 1 | JV | ST. JOHN'S | OLENTANGY LIBERTY | ST. JOHN'S 10-0 | SJ 5 / OL 0 |
12/11/2011 | 6:30 AM | DUBLIN 2 | JV | ST. CHARLES | OLENTANGY LIBERTY | ST. CHARLES 6-2 | SC 4.5 / OL 0.5 |
12/11/2011 | 12:45 PM | DUBLIN 1 | JV CHAMPIONSHIP | ST. JOHNS | GILMOUR ACADEMY |
St. John's (SJ) = 15.0
St. Charles (SC) = 9.0
Olentangy Liberty (OL) = 5.5
Dublin-Green (DG) = 0.5