Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- | FOW | FOL | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Ollanketo, Carson | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Powers, Tori | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 96 | Chelton, Brady | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Klein, Milo | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Hay, Aidan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Hunshikatti, Vedant | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 
| 80 | Kamdar, Gavin | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Smith, Masaki | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Sullivan, Keigan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Hou, Baohan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 56 | Goel, Vyom | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Rogers, Reid | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Wagner, Ben | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Castray, Warren | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| Starr, Brayden | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Hay, Aidan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | 60 | 0 | 
Stat Glossary
skater
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| G | Goals | Number of goals scored | 
| A | Assists | Number of goals assisted | 
| PTS | Points | Scoring points, calculated as the sum of G and A | 
| PTS/G | Points Per Game | The average points earned per game | 
| S | Shots On Goal | Number of shots on goal | 
| PIM | Penalty Minutes | Total penalty minutes | 
| +/- | Plus Minus | Goal differential while player is on ice | 
| FOW | Face-offs Won | Number of face-offs won | 
| FOL | Face-offs Lost | Number of face-offs lost | 
goalie
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| GS | Games Started | Number of games started | 
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it | 
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it | 
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game | 
| SO | Shutout | Number of games where (GA = 0) and only this goalie played | 
| GA | Goals Against | Number of opposing goals allowed | 
| GAA | Goals Against Avg | Average number of goals against per game of play | 
| MIN | Minutes Played | Total time on ice | 
| SOG | Shots on Goal | Number of shots on goal | 
| SV | Saves | Number of defended shots on goal (SOG - GA) | 
| SV% | Save % | Percentage of shots on goal that were saved | 
